Card Count
Posted on: Wed 01 Sep 2010
| Player | Yellow Card | Red Card | Suspension Details |
| 1. Julian Speroni | - | - | |
| 2. Nathaniel Clyne | - | - | |
| 3. David Wright | 1 | - | |
| 4. Claude Davis | 1 | 1 | |
| 5. Paddy McCarthy | 1 | - | |
| 6. Adam Barrett | - | - | |
| 7. Darren Ambrose | 1 | - | |
| 8. Neil Danns | - | - | |
| 9. Alan Lee | - | - | |
| 10. Owen Garvan | 2 | - | |
| 11. Andy Dorman | - | - | |
| 12. Calvin Andrew | - | - | |
| 13. Lewis Price | - | - | |
| 14. Sean Scannell | - | - | |
| 15. Kieron Cadogan | - | - | |
| 16. Wilfried Zaha | - | 1 | Three match suspension starting 28/08/10 |
| 17. Jack Holland | - | - | |
| 18. Lee Hills | - | - | |
| 20. Edgar Davids | - | - | |
| 21. Kieran Djilali | - | - | |
| 22. Jerry Nnamani | - | - | |
| 23. Nathaniel Pinney | - | - | |
| 24. Charlie Holness | - | - | |
| 25. Alassane N'Diaye | - | - | |
| 26. Matthew Parsons | - | - | |
|
28. Stuart O'Keefe |
- | - | |
| 29. Jonathan Obika | 1 | - |
|
30. Alex Marrow |
- | - | |
| 31. Anthony Gardner | - | - | |
| 32. Pablo Counago | - | - | |
| Total | 7 | 7 | |















