Club Records
All statistics correct up to 5.3.2008
HONOURS
Division One: 1993/94
Division One play-off: 1996/97, 2003/04
Division Two: 1978/79
Division Two play-off: 1988/89
Division Three South: 1920/21
Zenith Data Systems Cup: 1991
FA Youth Cup: 1977, 1978
MATCHES

First Football League game: L 1-2 v Merthyr Town (a), 28 August 1920, Division Three
Record League victory: 9-0 v Barrow (h), 10 October 1959, Division Four
Record Cup victory: 8-0 v Southend United (h), 25 September 1989, League Cup
Record League defeat: 0-9 v Liverpool (a), 12 September 1990, Division One
Record Cup defeat: 0-9, Burnley (a), 10 February 1909, FA Cup
GROUNDS AND ATTENDANCES

Grounds: The Crystal Palace, Herne Hill, The Nest, Selhurst Park
Highest attendance: 51,482 v Burnley at Selhurst Park, Division Two 11 May 1979
APPEARANCES

Most first team appearances:
1. Jim Cannon, 1972 - 1988 (663)
2. Terry Long, 1955 - 1969 (480)
3. Albert Harry, 1921 - 1934 (440)
4. John Jackson, 1964 - 1974 (393)
5. Dougie Freedman, 1995 - 1997 & 2000 - present (368)
6. Nigel Martyn, 1989 - 1996 (349)
7. Simon Rodger, 1991 - 2002 (328)
8. David Payne, 1964 - 1973 (326)
9. Paul Hinshelwood, 1973 - 1983 (321)
10. Bobby Greener, 1921 - 1932 (317)
Most League appearances:
1. Jim Cannon, 1972 - 1988 (571)
2. Terry Long, 1955 - 1969 (442)
3. Albert Harry, 1921 - 1934 (410)
4. John Jackson, 1964 - 1974 (346)
5. Dougie Freedman, 1995 - 1997 & 2000 - present (327)
Most FA Cup appearances:
1. Jim Cannon, 1972 - 1988 (42)
=2. Terry Long, 1955 - 1969 (30)
=2. Albert Harry, 1921 - 1934 (30)
4. Paul Hinshelwood, 1973 - 1983 (26)
5. George Clarke, 1925 - 1933 (25)
Most League Cup appearances:
1. Jim Cannon, 1972 - 1988 (44)
2. Nigel Martyn, 1989 - 1996 (36)
3. Simon Rodger, 1991 - 2002 (32)
4. Richard Shaw, 1986 - 1995 (30)
5. Chris Coleman, 1991 - 1995 (26)
Most European appearances (Uefa Intertoto Cup):
=1. Kevin Miller, 1997 - 1999 (2)
=1. Marc Edworthy, 1995 - 1999 (2)
=1. Hayden Mullins, 1998 - 2003 (2)
=1. Herman Hreidarsson, 1997 - 1999 (2)
=1. Matt Jansen, 1997 - 1999 (2)
=1. Neil Shipperley, 1996 - 1999 & 2003 - 2005 (2)
=1. Jamie Smith, 1997 - 2004 (2)
=1. Steven Thomson, 1996 - 2000 (2)
Most consecutive appearances (all matches): John Jackson (254)
Most consecutive appearances (league): John Jackson (222)
Oldest player: Jack Little - 41 years, v Gillingham, 3 April 1926
Youngest player: John Bostock - 15 years, 287 days, v Watford , 29 October 2007.
GOALS

Most first team goals:
1. Peter Simpson, 1929 - 1935 (165)
2. Ted Smith, 1911 - 1922 (124)
3. Ian Wright, 1985 - 1992 (117)
4. Mark Bright, 1986 - 1993 (113)
5. Clinton Morrison, 1998 - 2002 & 2005 - present (111)
6. Dougie Freedman, 1995 - 1997 & 2000 - present (108)
7. George Clarke, 1925 - 1933 (106)
8. Johnny Byrne, 1956 - 1962 & 1966 - 1968 (101)
9. Albert Dawes, 1933 - 1936 & 1937 - 1939 (92)
10. Andrew Johnson, 2002 - 2006 (84)
Most League goals:
1. Peter Simpson, 1929 - 1935 (153)
2. Ted Smith, 1911 - 1922 (120)
3. Clinton Morrison, 1998 - 2002 & 2005 - present (100)
4. George Clarke, 1925 - 1933 (99)
5. Dougie Freedman, 1995 - 1997 & 2000 - present (95) =6. Mark Bright, 1986 - 1993 (92)
=6. Ian Wright, 1985 - 1992 (92)
8. Albert Dawes, 1933 - 1936 & 1937 - 1939 (91)
9. Johnny Byrne, 1956 - 1962 & 1966 - 1968 (90)
10. Andrew Johnson, 2002 - 2006 (74)
Most FA Cup goals:
1. Peter Simpson, 1929 - 1935 (12)
2. Johnny Byrne, 1956 - 1962 & 1966 - 1968 (11)
3. Richard Harker, 1905 - 1907 & 1911 - 1912 (9)
=4. Hubert Butler, 1928 - 1932 (8)
=4. Cliff Holton, 1962 - 1965 (8)
=5. George Clarke, 1925 - 1933 (7)
=5. Percy Cherrett, 1925 - 1927 (7)
Most League Cup goals:
1. Mark Bright, 1986 - 1993 (11)
2. Dougie Freedman, 1995 - 1997 & 2000 - present (10)
=3. Ian Wright, 1985 - 1992 (9)
=3. Clinton Morrison, 1998 - 2002 & 2005 - present (9)
=5. Gareth Southgate, 1990 - 1995 (7)
=5. Andrew Johnson, 2002 - 2006 (7)
=7. Andy Gray, 1984 - 1988 & 1989 - 1992 (6)
=7. Chris Armstrong, 1992 - 1995 (6)
=7. David Hopkin, 1995 - 1997 & 2001 - 2002) (6)
=10. Gerry Queen, 1969 - 1973 (5)
=10. Mike Flanagan, 1979 - 1981 (5)
=10. Jerry Murphy, 1976 - 1985 (5)
=10. John Salako, 1986 - 1995 (5)
=10. Tommy Black, 2000 - present (5)
Most goals in one season:
1. Peter Simpson (54), Division Three South & FA Cup 1930/31
2. Albert Dawes (39), Division Three South & FA Cup 1935/36
3. Peter Simpson (37), Division Three South & FA Cup 1929/30
4. Percy Cherrett (34), Division Three South & FA Cup 1926/27
5. Percy Cherrett (33), Division Three South & FA Cup 1925/26
Most goals in one match: Peter Simpson (6) v Exeter City, Division Three South, 4 October 1930
Most hat-tricks: Peter Simpson (19)
INTERNATIONALS

Most international appearances: Aki Riihilahti (Finland) 36
Most international goals: Craig Foster (Australia) & Aki Riihilahti (Finland) 7
TRANSFERS

Highest transfer fee paid: £2.75m to Strasbourg for Valerien Ismael, January 1998
Highest transfer fee received: £8.6m from Everton for Andrew Johnson, May 2006













