| Name: | Adam Barrett |
| Nationality: | English |
| Date of Birth: | 29/11/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Mansfield Town, Crystal Palace, Southend, Bristol Rovers, Leyton Orient, Plymouth |
| Position: | Defender |
A long time servant of League One side Southend United, George Burley moved to quickly to snap up the no-nonsense defender in the summer after his contract with the Shrimpers ran out at the end of last season.
His decision to move on ended a six season affair with a club where he played a major part in its rise to the Championship in 2006, and the Football League Trophy in 2005.
A commanding presence in the back line, Barrett also has an acute eye for goal, and in his first season with Southend he scored an amazing 11 goals from 46 appearances.
The Shrimpers picked him up from Bristol Rovers for a free in 2004, where he had spent two years and made just short of 100 appearances.
As a trainee Barrett started out with Leyton Orient in 1998, but he never managed to break through in to the O's first team and so accepted a free move to Plymouth Argyle in February 1999.
He spent the final months of the 1999/2000 season and the first half of the 2000/2001 season with the Pilgrims, before accepting a move to Mansfield Town for a fee of £10,000.
In two seasons with The Stags he made 39 appearances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 1 | 1 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 14 (0) | 0 |
| Crystal Palace | 2010 - 11 | League | 5 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Southend | 2009 - 10 | League | 41 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2008 - 09 | League | 45 (0) | 2 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 47 (0) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Southend | 2006 - 07 | League | 26 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Southend | 2005 - 06 | League | 45 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2004 - 05 | League | 45 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2003 - 04 | League | 45 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2002 - 03 | League | 45 (0) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 26 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 8 (0) | 1 |
| Plymouth | 2000 - 01 | League | 9 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1999 - 00 | League | 38 (4) | 3 |
| FA Cup | 6 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1998 - 99 | League | 0 (1) | 0 |
















