| Name: | Darryl Flahavan |
| Nationality: | English |
| Date of Birth: | 28/11/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Southend, Southampton, Woking |
| Position: | Goalkeeper |
What Darryl Flahavan lacks in height, he certainly makes up for in his shot-stopping ability. Signed from League One's Southend United in the Summer, the former Southampton trainee joined the Shrimpers in 2000 and played a pivotal role between the sticks in Southend's rise up the football ladder.
The 2005/06 season was a memorable one for the custodian when Southend were crowned Champions of League One and he was rewarded with the player's Player of the Year award. With over 250 Southend starts under his belt, Flahavan had established himself as one of the mainstreams of the side.
He worked his way into the Southend record books during last season by achieving his 88th clean sheet during the Carling Cup victory over Watford.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2007 - 08 | League | 28 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2006 - 07 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Southend | 2005 - 06 | League | 43 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2004 - 05 | League | 29 (2) | 0 |
| Southend | 2003 - 04 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Southend | 2002 - 03 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2001 - 02 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2000 - 01 | League | 29 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Woking | 2000 - 01 | League | 6 (0) | 0 |
| Woking | 1999 - 00 | League | 24 (0) | 0 |
| Woking | 1998 - 99 | League | 13 (0) | 0 |














