| Name: | Edgar Davids |
| Nationality: | Dutch |
| Date of Birth: | 13/03/1973 |
| Height: | 5' 7" (169cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | Inter Milan, Barcelona, Ajax, Juventus, Crystal Palace, Tottenham |
| Position: | Midfielder |
Prior to signing for Palace on a one year contract, Davids, 37, was without a club for two years after leaving Ajax in 2008.
The Dutch giants signed him from Tottenham Hotspur in 2007, 17 years after giving him his professional debut as an 18-year old in 1991.
He went on to make over 100 appearances, won a Champions League medal, three Eredivise titles, one UEFA Cup winners medal, one Super Cup winners medal and one Intercontiental Cup winners medal in his first spell with Ajax before moving to Italy in 1996 to sign for AC Milan.
But the move to the Rossoneri failed to provide much in the way of first team opportunities, and after just 15 appearances he signed for Serie A rivals Juventus in 1997.
It was here that Davids established himself as one the world's best holding midfielders, and helped The Old Lady to three Serie A titles and two more Champions League appearances.
He left in 2004 after 135 appearances to move to Internazionale, with a short loan spell with Barcelona preceding his move to back to Milan.
He spent half of the 2003/04 season with the Catalan giants making 18 appearances and scoring once, but he couldn't agree on a permanent deal so accepted a three year contract with Inter in the summer.
But, much like his move to their rivals AC Milan earlier in his career, Davids struggled to establish himself in the side in his first season and he was allowed a move to Tottenham Hotspurs at the end of 2004/05 season.
In two years at White Hart Lane he made 40 league appearances before moving back to Ajax in January 2007.
Throughout his career, Davids was also a key figure in Holland's international set up and earned 74 caps, played in three European Championships and one World Cup.
| Crystal Palace | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ajax | 2007 - 08 | League | 14 (0) | 0 |
| Tottenham | 2006 - 07 | League | 6 (3) | 0 |
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Ajax | 2006 - 07 | League | 11 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Tottenham | 2005 - 06 | League | 28 (3) | 1 |
| Inter Milan | 2004 - 05 | League | 7 (7) | 0 |
| Euro Cups | 4 (1) | 0 | ||
| Barcelona | 2003 - 04 | League | 18 (0) | 1 |
| Juventus | 2003 - 04 | League | 4 (1) | 0 |
| Euro Cups | 3 (2) | 0 | ||
| Juventus | 2002 - 03 | League | 25 (1) | 1 |
| Euro Cups | 14 (1) | 1 | ||
| Juventus | 2001 - 02 | League | 24 (4) | 2 |
| Euro Cups | 6 (3) | 0 | ||
| Juventus | 2000 - 01 | League | 26 (0) | 1 |
| Euro Cups | 5 (0) | 0 | ||
| Juventus | 1999 - 00 | League | 27 (0) | 1 |
| Euro Cups | 3 (0) | 0 | ||
| Juventus | 1998 - 99 | League | 27 (0) | 2 |
| Euro Cups | 4 (0) | 0 | ||
| AC Milan | 1997 - 98 | League | 4 (0) | 0 |
| Juventus | 1997 - 98 | League | 21 (0) | 1 |
| Euro Cups | 1 (0) | 0 | ||
| AC Milan | 1996 - 97 | League | 15 (0) | 0 |
| Euro Cups | 1 (0) | 1 | ||
| Ajax | 1995 - 96 | League | 28 (0) | 7 |
| Ajax | 1994 - 95 | League | 22 (0) | 7 |
| Ajax | 1993 - 94 | League | 15 (0) | 2 |
| Ajax | 1992 - 93 | League | 28 (0) | 4 |
| Ajax | 1991 - 92 | League | 13 (0) | 2 |
















