| Name: | Darren Ambrose |
| Nationality: | English |
| Date of Birth: | 29/02/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Newcastle, Charlton, Ipswich Town |
| Position: | Midfielder |
Darren Ambrose became the second signing of the summer when he signed as a free agent on a two year deal.
His contract had run out at Charlton Athletic and Neil Warnock was quick to snap him up for free with a host of other clubs also chasing his signature.
He started his career at Ipswich in 2001 and played over 30 games before attracting the attention of then Premiership outfit Newcastle United, who paid in the region of £1m for him in 2003.
His tenure on Tyneside would see him score five goals in 37 games and play under the stewardship of Graeme Souness and Sir Bobby Robson.
In between 2003-2005 Ambrose made 10 appearances for the England U21's and with first team chances being limited at Newcastle he returned to the South East with Charlton's Alan Curbishley winning the race for his signature.
In is first season he scored three goals as the Addicks finished 13th in the league but in the next season Ambrose played under three different managers in less than a year, a season that would eventually end in relegation from the country's top flight.
An unsuccessful season in the 2007/08 saw Ambrose's team fail to qualify for the play offs with an 11th finish in the league, but he still managed find the net nine times.
The 25 year-old joined his former club, Ipswich, on loan in November of last season but after making nine appearances he returned to the Valley in January.
Just like 2007, Ambrose felt the pain of relegation, this time not from the Premiership but to League One after the Robins finished bottom of the Championship.
During his four year stay at the South East London outfit he made 112 appearances scoring 13 goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (2) | 12 | 0 | 0 |
| FA Cup | 5 (0) | 3 | 0 | 0 |
| League Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2008 - 09 | League | 9 (12) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Ipswich Town | 2008 - 09 | League | 6 (3) | 0 |
| Charlton | 2007 - 08 | League | 29 (8) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Charlton | 2006 - 07 | League | 21 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Charlton | 2005 - 06 | League | 19 (9) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Newcastle | 2004 - 05 | League | 8 (4) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (2) | 0 | ||
| Newcastle | 2003 - 04 | League | 10 (14) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 6 (5) | 1 | ||
| Newcastle | 2002 - 03 | League | 0 (1) | 0 |
| Ipswich Town | 2002 - 03 | League | 20 (9) | 8 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Euro Cups | 3 (1) | 1 | ||
| Ipswich Town | 2001 - 02 | League | 0 (1) | 0 |
















