| Name: | Neil Danns |
| Nationality: | English |
| Date of Birth: | 23/11/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Blackpool (loan), Blackburn, Colchester, Birmingham, Hartlepool (loan), Colchester (loan) |
| Position: | Midfielder |
The attacking midfielder joined in January on a three-and-a-half-year contract for a fee of £600,000 rising to £850,000 should Palace gain promotion to the Premier League.
Danns was at home-city club Liverpool as a schoolboy but opted to sign trainee forms at Blackburn, where he went on to appear in seven first team games including three in the top flight.
He spent time on loan at Blackpool and Hartlepool during 2003/04 and the following season joined Colchester on a temporary deal that was made permanent after bagging four goals in 13 appearances.
It was in Essex where his career took off, with 28 goals in 87 games earning him a half-million pound move to Birmingham in June 2006.
Danns' chances at St Andrew's were limited to 11 starts in 18 months, but he still managed to net three goals, including a crucial last-minute equaliser against Luton in December 2006.
Unfortunately for Danns, the 2007/08 season was a major disappointment after a long term injury kept him out for entire campaign and the beginning of the 08/09.
However, things are now looking up for the midfielder after returning to first team football in January 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 6 | 5 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2008 - 09 | League | 14 (6) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 2 (2) | 0 |
| Birmingham | 2007 - 08 | League | 0 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 11 (18) | 3 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 38 (3) | 8 |
| FA Cup | 4 (1) | 5 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 32 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 2003 - 04 | League | 8 (3) | 1 |
| Blackpool | 2003 - 04 | League | 12 (0) | 2 |
| League Cup | 2 (0) | 0 | ||
| Blackburn | 2003 - 04 | League | 0 (1) | 0 |
| Blackburn | 2002 - 03 | League | 1 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||















