| Name: | Patrick McCarthy |
| Nationality: | Irish |
| Date of Birth: | 31/05/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Leicester City, Charlton, Boston Utd, Notts County |
| Position: | Defender |
The capture of highly rated defender Paddy McCarthy from London rivals, Charlton Athletic, marked the end of Warnock's six year chase for the centre half when he had tried to sign him for his last club, Sheffield United
McCarthy started his career at Manchester City as a trainee and had loan spells at Boston United and Notts County before signing a professional contract with Leicester City for £100,000 in 2005.
A year later the centre back was made captain of the Foxes and his commanding displays attracted interest from Alan Pardew who signed him at the end of the 05/06 season for £650,000. He made over 30 appearances for the Addicks last season before being allowed the move to Selhurst Park during the Summer.
At a commanding 6ft 1in, McCarthy is an imposing figure in the backline and the capture of his signature quickly filled the void that Mark Hudson left when he moved the other way three weeks earlier. However, a shoulder injury picked up in December required surgery and kept him out for much of the second half of last season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (0) | 0 | 3 | 1 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2008 - 09 | League | 25 (2) | 3 |
| League Cup | 2 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 27 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2006 - 07 | League | 20 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Leicester City | 2005 - 06 | League | 37 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Leicester City | 2004 - 05 | League | 12 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Notts County | 2002 - 03 | League | 6 (0) | 0 |
| Boston Utd | 2002 - 03 | League | 11 (1) | 0 |















