| Name: | Claude Davis |
| Nationality: | Jamaican |
| Date of Birth: | 06/03/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Preston, Sheffield Utd, Derby County |
| Position: | Defender |
Former manager Neil Warnock made one final move in the January 2009 transfer window to bring in defender Claude Davis from Derby County.
Davis, 29, was with Warnock during his time at Sheffield United whom he joined from Preston for £2.5 million.
The 6ft 3" defender first arrived in England at Preston on loan and joined permanently in March 2004.
After making just over 100 appearances in the north west he made the move to Bramall Lane before moving to Derby in July 2007 for £3million.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2009 - 10 | League | 19 (2) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Crystal Palace | 2008 - 09 | League | 7 (0) | 0 |
| Derby County | 2008 - 09 | League | 6 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 19 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 18 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 39 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 24 (11) | 0 |
| League Cup | 3 (0) | 0 | ||
| Preston | 2003 - 04 | League | 16 (6) | 1 |
| FA Cup | 2 (0) | 0 | ||
















