| Name: | Calvin Andrew |
| Nationality: | English |
| Date of Birth: | 19/12/1986 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Bristol City (loan), Millwall (loan), Grimsby Town (loan), Brighton (loan), Brighton, Swindon Town (loan), Luton Town |
| Position: | Striker |
A product of the youth system at Luton Town, Calvin signed for Crystal Palace in July 2008.
He enjoyed loan spells at Grimsby Town and Bristol City before being given a run in the Luton first team. Whilst at Grimsby, Calvin made eight appearances scoring once but at Bristol he was limited to only three appearances. Calvin made his Luton debut in September 2004 and went on to make a further 11 appearances in that season making 45 appearances for the Hatters overall.
Andrew initially struggled for first team football at Selhurst Park and went out on loan to Brighton & Hove Albion in the second half of his first season at Palace. After scoring three goals in nine appearances including one on his debut, he was forced to return early through injury.
The 2009/10 campaign was Andrew's most productive in a Palace shirt to date. He made a total of 32 appearances in the campaign which saw the Eagles narrowly avoid relegation, scoring twice.
The 2010/11 season saw Calvin make eight appearances for Crystal Palace before going out on loan again to Millwall. The striker only appeared briefly for the Lions before making a further seven appearances for the Eagles in all competitions.
A further loan move to Swindon Town was made towards the end of the 2010/11 season where Calvin made 10 appearances and scored once before returning to Selhurst Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2010 - 11 | League | 9 (1) | 1 |
| Millwall | 2010 - 11 | League | 3 (0) | 0 |
| Crystal Palace | 2010 - 11 | League | 1 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2009 - 10 | League | 13 (14) | 1 |
| FA Cup | 0 (5) | 1 | ||
| Brighton | 2008 - 09 | League | 3 (6) | 3 |
| Crystal Palace | 2008 - 09 | League | 1 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 19 (20) | 2 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 0 (2) | 0 | ||
| Luton Town | 2006 - 07 | League | 5 (2) | 1 |
| Bristol City | 2005 - 06 | League | 1 (2) | 0 |
| Grimsby Town | 2005 - 06 | League | 3 (5) | 1 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 0 (1) | 1 |
| Luton Town | 2004 - 05 | League | 2 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||
















