| Name: | Calvin Andrew |
| Nationality: | English |
| Date of Birth: | 19/12/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Bristol City (loan), Grimsby Town (loan), Brighton (loan), Brighton, Luton Town |
| Position: | Striker |
A product of the youth system at Luton Town, Calvin is a tall, powerful and direct front-man who possesses a lightning turn and the ability to score with his head or the ball on the ground.
He enjoyed loan spells at Grimsby Town and Bristol City before he was given a run in the Luton first team. Whilst at Grimsby, Calvin made eight appearances scoring once but, at Bristol, he was limited to only three appearances. Calvin made his Luton debut in September 2004 and went on to make a further eleven appearances in that season. Overall Calvin made 45 appearances for The Hatters and is now looking forward to the next challenge in his career.
Andrew has struggled for first team football at Selhurst Park and went out on loan to Brighton & Hove Albion but, after scoring on his debut, was forced to return early through injury.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (12) | 0 | 0 | 0 |
| FA Cup | 0 (5) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 3 (6) | 3 |
| Crystal Palace | 2008 - 09 | League | 1 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 19 (20) | 2 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 0 (2) | 0 | ||
| Luton Town | 2006 - 07 | League | 5 (2) | 1 |
| Bristol City | 2005 - 06 | League | 1 (2) | 0 |
| Grimsby Town | 2005 - 06 | League | 3 (5) | 1 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 0 (1) | 1 |
| Luton Town | 2004 - 05 | League | 2 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||















