| Name: | Dougie Freedman |
| Nationality: | Scottish |
| Date of Birth: | 25/05/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Crystal Palace, Wolves, Nottm Forest, Leeds United, Barnet |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (10) | 1 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2008 - 09 | League | 12 (4) | 5 |
| FA Cup | 0 (2) | 0 | ||
| Leeds United | 2007 - 08 | League | 12 (2) | 6 |
| Crystal Palace | 2007 - 08 | League | 4 (15) | 1 |
| League Cup | 1 (0) | 1 | ||
| Crystal Palace | 2006 - 07 | League | 11 (23) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 20 (16) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Crystal Palace | 2004 - 05 | League | 10 (10) | 1 |
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2003 - 04 | League | 20 (16) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2002 - 03 | League | 22 (7) | 9 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2001 - 02 | League | 39 (1) | 20 |
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 2000 - 01 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2000 - 01 | League | 16 (10) | 11 |
| FA Cup | 1 (1) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 28 (6) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Nottm Forest | 1998 - 99 | League | 20 (11) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Wolves | 1997 - 98 | League | 25 (4) | 10 |
| FA Cup | 5 (1) | 2 | ||
| Crystal Palace | 1997 - 98 | League | 2 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 1996 - 97 | League | 33 (13) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Crystal Palace | 1995 - 96 | League | 40 (2) | 20 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 1995 - 96 | League | 5 (0) | 3 |
| League Cup | 2 (0) | 0 | ||
| Barnet | 1994 - 95 | League | 42 (0) | 24 |














