| Name: | Clinton Morrison |
| Nationality: | Rep of Ireland |
| Date of Birth: | 14/05/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Crystal Palace, Birmingham |
| Position: | Striker |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (4) | 3 | 2 | 0 |
| League Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2007 - 08 | League | 35 (10) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 31 (10) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 0 (1) | 0 |
| Crystal Palace | 2005 - 06 | League | 33 (8) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 13 (13) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Birmingham | 2003 - 04 | League | 19 (13) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 24 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 45 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2000 - 01 | League | 41 (4) | 14 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 8 (1) | 4 | ||
| Crystal Palace | 1999 - 00 | League | 28 (1) | 13 |
| League Cup | 4 (0) | 2 | ||
| Crystal Palace | 1998 - 99 | League | 27 (10) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 1 | ||
| Crystal Palace | 1997 - 98 | League | 0 (1) | 1 |













