| Name: | Clint Hill |
| Nationality: | English |
| Date of Birth: | 19/10/1978 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Oldham, Tranmere, Stoke City |
| Position: | Defender |

The 29-year-old defender, who can play at either left back or central defence, joined from Stoke in November 2007, initially on a two-month loan deal.
After making an immediate impact, scoring three goals in six games, Hill signed permanently for an undisclosed fee in January 2008, penning a two-year contract.
Clint rose through the ranks at Tranmere where he appeared in the 2000 League Cup Final and made a total of 140 appearances in a 5-year spell.
In 2002 he moved to Oldham Athletic but the £250,000 switch was cut short after he broke his leg in a League Cup tie against Palace in December of that year.
The following summer the Liverpudlian signed for Stoke, where his no-nonsense style made him a firm crowd favourite and helped him clinch the Fans' Player of the Year award in 2004/05.
But that season was cut short by a torn cruciate knee ligament, and his first team chances at the Britannia Stadium were limited last term.
The move to Palace kickstarted Clint's career and, although he prefers to be deployed in central defence, he was happy to show his worth at left back in the 2007/08 season.
Despite only just touching the six-foot mark, Hill is disproportionately good in the air, and when he is not scoring with his head he is in the box causing havoc from set plays.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (0) | 3 | 7 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2006 - 07 | League | 15 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 31 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 9 (3) | 0 |
| Oldham | 2002 - 03 | League | 18 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Tranmere | 2001 - 02 | League | 30 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2000 - 01 | League | 34 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Tranmere | 1999 - 00 | League | 28 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 2 | ||
| Tranmere | 1998 - 99 | League | 33 (0) | 4 |
| League Cup | 5 (0) | 0 | ||
| Tranmere | 1997 - 98 | League | 13 (1) | 0 |
| FA Cup | 2 (1) | 1 | ||













