| Name: | Shaun Derry |
| Nationality: | English |
| Date of Birth: | 06/12/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Portsmouth, Sheffield Utd, Notts County, Leeds United |
| Position: | Midfielder |
Since signing for Palace midway through the 07/08 season the Palace skipper has established himself as a vital player in the heart of Neil Warnock's side.
This is actually his second spell at Selhurst having left for Leeds United in September 2005.
Before his departure he featured in 99 games for the Eagles, which included an appearance in the 2004 second tier play-off final and, after spending two months on loan at Nottingham Forest, joined Leeds.
His natural defensive style anchors the midfield, allowing the attacking players to push forward with greater freedom while his ability to do the simple thing and make the important tackles adds a vital layer of protection for the back four
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 0 | 6 | 0 |
| FA Cup | 5 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2008 - 09 | League | 35 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 32 (0) | 0 |
| Leeds United | 2006 - 07 | League | 23 (0) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2005 - 06 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2004 - 05 | League | 7 (0) | 2 |
| Nottm Forest | 2004 - 05 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 1 (6) | 0 |
| League Cup | 3 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 26 (14) | 2 |
| League Cup | 4 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 36 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 2001 - 02 | League | 12 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Portsmouth | 2000 - 01 | League | 27 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Portsmouth | 1999 - 00 | League | 9 (0) | 1 |
| Sheffield Utd | 1999 - 00 | League | 31 (3) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Sheffield Utd | 1998 - 99 | League | 23 (3) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Sheffield Utd | 1997 - 98 | League | 8 (4) | 0 |
| Notts County | 1997 - 98 | League | 27 (1) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Notts County | 1996 - 97 | League | 37 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 1995 - 96 | League | 15 (0) | 0 |















