| Name: | Matthew Lawrence |
| Nationality: | English |
| Date of Birth: | 19/06/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Millwall, Fulham, Wycombe |
| Position: | Defender |

Matt became Palace's sixth signing of the summer of 2006 when he made the short trip to SE25 for an undisclosed fee from south London neighbours Millwall.
The versatile defender signed a two year contract at Selhurst Park, after spending the last six years with the Lions and during that time, he made well over 250 appearances for the club with many of them coming in the Championship. He was initially bought by Millwall from Wycombe Wanderers for a fee of £250,000 back in March 2000.
He had two spells at Adams Park, which sandwiched an 18 month stay with Fulham between 1997 and 1998 after initially starting his career in non-league circles with Grays Athletic.
Prior to that though, Matt had played in college football in the USA whilst studying for a degree in American Literature and it was on his return to Britain that he was snapped up by the Essex based outfit Grays. From there, he was signed by Wycombe for a fee of £2000 in 1996.
A former team-mate at the Den of current Palace stars Paul Ifill and Darren Ward, Lawrence was part of the Lions team which reached the FA Cup Final in 2004 and is particularly versatile, proving equally effective whether he is playing in the centre of defence or as a full-back or even in a holding midfield role.
He went on to enjoy a decent debut season with the Eagles in 2006/07 and proved dependable in whichever role he was deployed. A no-nonsense and committed member of the team, Lawrence was largely used at right-back and proved to be a sound signing from Peter Taylor. This was underlined by the player signing a new contract in September, tying him to Selhurst until summer 2009.
The arrival of Neil Warnock further enhanced Lawrence's standing in the side. The new boss gave him the nickname 'Lenny' and played him regularly, both at right and centre back.
The 2007/08 season has also seen Matt take steps to fulfil his post-playing ambition of becoming a journalist by penning a popular column in every Palace matchday programme.
A keen music fan, Matt can often be found at the various gig venues around London watching the latest up and coming bands.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 37 (2) | 1 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2006 - 07 | League | 31 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 30 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2004 - 05 | League | 40 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 34 (2) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2002 - 03 | League | 31 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2001 - 02 | League | 26 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Millwall | 2000 - 01 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Millwall | 1999 - 00 | League | 11 (0) | 0 |
| Wycombe | 1999 - 00 | League | 29 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Fulham | 1998 - 99 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Wycombe | 1998 - 99 | League | 34 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Fulham | 1997 - 98 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Fulham | 1996 - 97 | League | 13 (1) | 0 |
| Wycombe | 1996 - 97 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Wycombe | 1995 - 96 | League | 1 (2) | 0 |













