| Name: | Alan Lee |
| Nationality: | Irish |
| Date of Birth: | 21/08/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Cardiff City, Crystal Palace, Burnley, Port Vale (loan), Norwich City (loan), Ipswich Town, Rotherham (loan), Aston Villa, Torquay United (loan) |
| Position: | Striker |
With the departures of Clinton Morrison and Dougie Freedman in the summer and the long term injury to Shefki Kuqi, Warnock was left without a recognised striker in the early stages of the campaign.
And so he moved firmly to secure the services of Ipswich striker, Alan Lee on a three year contract.
The 30 year old Republic of Ireland international has proven pedigree at Championship level and his goalscoring ability saw him become a big hit at Portman Road, with a total of 31 goals from 91 games.
Lee started his career as a trainee at Aston Villa but was moved out on loan to Torquay United and then Port Vale, scoring twice for both clubs.
He then signed a permanent deal for Burnley where he struggled to make any sort of an impact with no goals from his 15 appearances. So, he moved on to Rotherham, making a loan deal permanent in 2000, and soon found a rich vein of form.
In over 100 appearances for the south Yorkshire club, Lee scored a total of 37 goals before making a big money move to Cardiff City three years later.
Goals followed him at Ninian Park and he went on to score 10 goals in 47 starts. But limited opportunities with the Bluebirds restricted his form and he decided to sign for Ipswich in 2006.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (6) | 6 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2010 - 11 | League | 17 (13) | 0 |
| FA Cup | 2 (2) | 1 | ||
| Crystal Palace | 2010 - 11 | League | 3 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Crystal Palace | 2009 - 10 | League | 33 (9) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 6 (1) | 2 |
| Crystal Palace | 2008 - 09 | League | 10 (6) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 1 | ||
| Ipswich Town | 2007 - 08 | League | 37 (8) | 11 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Ipswich Town | 2006 - 07 | League | 38 (3) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Ipswich Town | 2005 - 06 | League | 14 (0) | 4 |
| Cardiff City | 2005 - 06 | League | 6 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 24 (14) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 17 (6) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 2003 - 04 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 38 (3) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2001 - 02 | League | 37 (1) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2000 - 01 | League | 29 (2) | 13 |
| FA Cup | 3 (0) | 1 | ||
| Burnley | 1999 - 00 | League | 2 (13) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Port Vale | 1998 - 99 | League | 7 (4) | 2 |
| Torquay United | 1998 - 99 | League | 6 (1) | 2 |
















