| Name: | Michael Hughes |
| Nationality: | Northern Irish |
| Date of Birth: | 02/08/1971 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Strasbourg, Coventry City, Crystal Palace, Manchester City, Wimbledon, Birmingham (loan), West Ham Utd (loan) |
| Position: | Midfielder |
Season 2008 - 09
| Coventry | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (2) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2007 - 08 | League | 16 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 12 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crystal Palace | 2005 - 06 | League | 32 (10) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Crystal Palace | 2004 - 05 | League | 34 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 37 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 3 (0) | 0 |
| Wimbledon | 2001 - 02 | League | 24 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Wimbledon | 2000 - 01 | League | 5 (5) | 1 |
| Wimbledon | 1999 - 00 | League | 13 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Wimbledon | 1998 - 99 | League | 28 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Wimbledon | 1997 - 98 | League | 29 (0) | 4 |
| FA Cup | 4 (0) | 2 | ||
| West Ham Utd | 1997 - 98 | League | 2 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 1996 - 97 | League | 31 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| West Ham Utd | 1995 - 96 | League | 28 (0) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 1994 - 95 | League | 15 (2) | 2 |
| Strasbourg | 1994 - 95 | League | 13 (0) | 0 |
| Strasbourg | 1993 - 94 | League | 34 (0) | 7 |
| Strasbourg | 1992 - 93 | League | 36 (0) | 2 |
| Manchester City | 1991 - 92 | League | 24 (0) | 1 |















