Reserves: 09/10 Fixtures
Posted on: Tue 11 May 2010
Totesport.com Central Division Season 09/10
| Date | Opposition | Home/Away | Kick Off | Competition | Result |
| Tue 8th Sept | Leyton Orient | A | 2.00pm | League | W 2-9 [Report] |
| Tue 22nd Sept | Millwall | A | 7.00pm | League | W 0-3 [Report] |
| Wed 14th Oct | Eastbourne Borough | A | 7.30pm | League | W 1-2 [Report] |
| Wed 21st Oct | Aldershot | A | 2.00pm | League | W 2-4 [Report] |
| Wed 28th Oct | Gillingham | A | 2.00pm | League | W 0-1 [Report] |
| Wed 4th Nov | Gillingham | H | 7.00pm | League | D 1-1 [Report] |
| Wed 18th Nov | Eastbourne Borough | H | 7.00pm | League | W 2-3 [Report] |
| Wed 20th Jan | Aldershot | H | 7.00pm | League | W 3-2 [Report] |
| Wed 3rd Mar | Brentford | H | 2.00pm* | League | W 2-1 [Report] |
| Thurs 18th Mar | QPR | A | 2.00pm | League | L 3-1 [Report] |
| Wed 24th Mar | Millwall | H | 2.00pm* | League | W 2-1 [Report] |
| Wed 31st March | Brighton | H | 2.00pm* | League | D 2-2 [Report] |
| Tue 6th April | Leyton Orient | H | 7.00pm | League | W 4-0 [Report] |
| Wed 14th April | Crawley | H | 2.00pm** | League | W 2-0 [Report] |
| Tue 20th Apr | QPR | H | 2.00pm** | League | D 3-3 [Report] |
| Thurs 22nd Apr | Crawley | A | 1.00pm | League | W 0-2 [Report] |
| Tue 27th Apr | Brighton | A | 7.00pm | League | D 0-0 [Report] |
| Tue 4th May | Brentford | A | 2.00pm | League | W 3-4 [Report] |
*This match was played behind closed doors at the Beckenham Training Ground.
** This match will be played at the Beckenham Training Ground and admission is free of charge.
Crystal Palace Reserves play their home matches at Croydon Athletic's KT Stadium. For directions to the stadium click here
Address: Croydon Athletic FC, off Mayfield Road, Thornton Heath Surrey, CR7 6DN
All fixtures are subject to change.
| Team | P | W | D | L | GD | Pts |
| Brighton | 18 | 13 | 4 | 1 | 29 | 43 |
| Crystal Palace | 18 | 13 | 4 | 1 | 25 | 43 |
| QPR | 18 | 8 | 8 | 2 | 10 | 32 |
| Aldershot | 18 | 8 | 4 | 6 | 8 | 28 |
| Leyton Orient | 18 | 7 | 5 | 6 | -9 | 26 |
| Brentford | 18 | 6 | 3 | 9 | -5 | 21 |
| Crawley | 18 | 5 | 5 | 8 | -4 | 20 |
| Gillingham | 18 | 3 | 6 | 9 | -12 | 15 |
| Millwall | 18 | 2 | 4 | 12 | -17 | 10 |
| Eastbourne | 18 | 1 | 5 | 12 | -25 | 8 |
Advertisement















