08/09 Reserve Fixtures
Posted on: Tue 23 Mar 2010
Crystal Palace Reserve Fixtures 08/09
| Date | Team | H/A | Result | Score |
|
Wed Aug 20 (19:00) |
Charlton |
H | W | 3-1 |
| Tue Sep 9 (19:00) | Brighton | A | L | 3-0 |
| Wed Sep 17 (19:00) | Gillingham | H | L | 2-3 |
| Wed Oct 1(19:00) |
QPR |
H | W | 3-2 |
|
Tue Oct 14 (14:00) |
Millwall | A | L | 5-1 |
| Tue Nov 11 (14:00) | Aldershot | A | - | P-P |
| Wed Dec 3 (19:00) | Reading | H | - | P-P |
| Wed Dec 17 (19:00) | So'ton | H | L | 2-1 |
| Wed Jan 7 (19:00) | Lewes | A | - | P-P |
| Wed Jan 14 (19:00) | Millwall | H | - | P-P |
| Wed Jan 20 (14:00) | QPR | A | - | P-P |
| Wed Feb 11 (19:00) | Aldershot | H | W | 2-1 |
| Wed Feb 18 (19:00) | Reading | H | L | 5-0 |
| Mon Feb 23 (19:00) | So'ton | A | W | 3-1 |
| Wed Mar 18 (19:00) | Lewes | H | W | 4-0 |
| Mon Mar 23 (19:00) | Charlton | A | D | 0-0 |
| Wed Apr 1 (19:00) | Brighton | H | W | 2-1 |
| Wed Apr 8 (14:00) |
Gillingham (14:00) |
A | W | 2-0 |
Crystal Palace reserves play their home fixtures at Bromley Football Club's ground, Hayes Lane.
All home fixtures kick off at 7pm unless otherwise stated.
Re-Arranged Fixtures
| Opposition | Home/Away | New Date | Result | Score |
| Millwall | H | Wed Feb 4(14:00) | Won | 4-2 |
| Reading | A |
Wed Mar 4 (14:00) |
Lost | 6-2 |
| Lewes | A | Wed Apr 15 (19:00) | Won | 6-0 |
| Aldershot | A |
Wed Apr 29 (14:00) |
Won |
2-1 |
| QPR | A | Thurs May 7 (14:00) |
Draw |
2-2 |
Combination Cup
| Tue Oct 7 | Ipswich | A | Won | 1-4 |
| Wed Nov 5 | QPR | H | Won | 3-1 |
| Mon Nov 17 | Charlton | A | Won | 4-3 |
| Wed Apr 22 | Watford | H | - | Cancelled |
Surrey Senior Cup
| Tue Nov 25 | Whyteleafe | A | Lost | 3-2 |
Football Combination Central Division
| Team | Played | Won | Lost | Drawn | GD | Points |
| Reading | 18 | 13 | 2 | 3 | 52 | 42 |
| Millwall | 18 | 11 | 6 | 1 | 23 | 34 |
| Crystal Palace | 18 | 10 | 6 | 2 | 4 | 32 |
| So'ton | 18 | 9 | 6 | 3 | -2 | 30 |
| Brighton | 18 | 9 | 7 | 2 | 2 | 29 |
| QPR | 18 | 8 | 6 | 4 | 1 | 28 |
| Charlton | 18 | 7 | 9 | 2 | 0 | 23 |
| Aldershot | 18 | 4 | 9 | 5 | -2 | 17 |
| Gillingham | 18 | 3 | 9 | 6 | -15 | 15 |
| Lewes | 18 | 1 | 15 | 2 | -63 | 5 |
Advertisement















